| Model | Note59 Pro+ |
| Brand | Doogee |
| Added | April 2, 2025 |
| Updated | May 2, 2025 |
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Size | 6.75 inches, 110.0 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity, compass |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6250 mAh |
| Charging | 18W wiredReverse wired |
Doogee Note59 Pro+ Price in Bangladesh 2026. Full specification of Doogee Note59 Pro+ with ✓Official ✓Unofficial BD Price ✓Rating ✓Review ✓Compare.
It will launch in May 2025.
The price of the Doogee Note59 Pro+ is BDT. 38,000.
It has one variant (12GB/512GB RAM and ROM) on the market.
It comes with a 6.75″ IPS LCD panel.
It contains a Unisoc T8200 (6 nm) chipset
No, It supports a 4G network with 2G, 3G.
The battery capacity is a 6250mAh Li-Polymer battery.
Doogee manufactured it and this phone is made in China.