| Model | Color Band A2 |
| Device Type | Smart bands |
| Announced | 2019, December |
| Status | Available. Released 2019, November |
| Brand | Huawei |
| Added | February 23, 2020 |
| Updated | May 29, 2024 |
| Dimensions | Body 46.8 x 20.5 x 11.2 mm (excluding strap); Charging cradle 38 x 19.6 x 8 mm |
| Weight | 22 gm (including strap) |
| Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Polycarbonate cover, stainless steel frame, TPU strap |
| Operating System (OS) OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Running Android 4.4 or later & iOS 8.0 or later |
| Processor (CPU) | - |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | - |
| RAM | - |
| Internal (ROM) | - |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | PMOLED display |
| Size | 0.96 inches |
| Resolution | - |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Supporting 3-point touchIP67 certified |
| Alert Types | Vibration, Ringtones |
| Loudspeaker | No |
| 3.5mm Jack | No |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | BT 4.2 |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | No |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non-removable Li-Po |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 90 mAh |
| Stand-by | 18 days (with Bluetooth in broadcasting mode and the band in still status) |
| Made By | Chins |
| Other Features | OTA updateSleep, Heart rate monitoring, Incoming calls notification, Messages notification, Activity reminder, Smart alarms, Do not disturb mode, Raise wrist to wake screen, Find phone, Data sharing |
| Colors | Red, Black, Yellow |
Huawei Color Band A2 specifications, price and key features.