| Model | P50 Pro+ |
| Brand | Huawei |
| Added | January 1, 2021 |
| Updated | April 25, 2024 |
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
| EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
| Size | 6.58 inches |
| Resolution | 1080 x 2400 pixels |
| WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
| Charging | Fast charging |
Huawei P50 Pro+ Price in Bangladesh 2026. Full specification of Huawei P50 Pro+ with ✓Official ✓Unofficial BD Price ✓Rating ✓Review ✓Compare.
It will launch on expected 2021, January.
The price of Huawei P50 Pro+ is coming soon.
It has two variants with 8/12GB in RAM & one variant of 128/256GB in ROM. But, overall you can get two variants (8GB/128GB, 12GB/256GB) in market
It comes with a 6.58″ OLED Display panel with 1080 x 2400 pixels resolution.
It contains a HiSilicon Kirin 990 5G chipset.
The quad-camera setup on back 64MP+8MP+2MP+2MP and an 16MP selfie camera. The video recording capability is 4K@30fps, 1080p@30fps.
Yes, It is support 5G network with 2G, 3G and 4G.
The battery capacity is 5000mAh Li-Polymer battery with unknown fast charging.
Fingerprint, accelerometer, proximity, and compass .
Huawei manufactured it and this phone is made in China.