| Model | Pura 70 Pro+ |
| Brand | Huawei |
| Added | April 18, 2024 |
| Updated | July 1, 2024 |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1260 x 2844 pixels (~460 ppi density) |
| WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, L2HC |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrumBDS Satellite Message |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5050 mAh |
| Charging | 100W wired80W wireless20W reverse wireless18W reverse wired |
Huawei Pura 70 Pro+ Price in Bangladesh 2026. Full specification of Huawei Pura 70 Pro+ with ✓Official ✓Unofficial BD Price ✓Rating ✓Review ✓Compare.
It will launch in April 2024.
The price of the Huawei Pura 70 Pro+ is BDT. 1,20,000.
It has one variant with 16GB in RAM and 512 GB/1 TB in ROM. But, overall you can get three variants (512GB/16GB, 1TB/16GB) in the market,
It comes with a 6.8″ LTPO OLED Display panel with a 1260 x 2844 pixels resolution.
It contains a Kirin 9010 (7 nm) chipset.
The three-camera setup on the back is 48MP+48MP+12.5MP and a 13MP selfie camera. The video recording capability is 4K, 1080p, HDR, gyro-EIS, and OIS.
Yes, It supports a 5G network with 2G, 3G, and 4G.
The battery capacity is a 5050mAh Li-Polymer battery with 100W fast charging.
Fingerprint, accelerometer, proximity, gyro, compass, color spectrum.
Huawei manufactured it and this phone is made in China.