| Model | 12 |
| Device Type | Smartphones |
| Announced | 2023, December 05 |
| Status | Available. Released 2023, December 11 |
| Brand | OnePlus |
| Added | February 18, 2023 |
| Updated | October 24, 2024 |
| Triple |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, Dual Pixel PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Features | Auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 220 g (7.76 oz) |
| Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| Others | IP65, waterproof and dustproof |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 - ChinaCDMA2000 1x |
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE-A (CA), 5G |
| Operating System (OS) OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
| Processor (CPU) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| RAM | 12/16/24 GB |
| Internal (ROM) | 256/512 GB / 1TB UFS 4.0 |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 750 |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED capacitive touchscreen, 1B colors |
| Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Features | Always-on display120Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4500 nits (peak) |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No24-bit/192kHz audio |
| WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non-removable Li-Po |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5400 mAh |
| Charging | 100W wired, PD, 1-100% in 26 min (advertised)50W wireless, 1-100% in 55 min (advertised)10W reverse wireless |
| Made By | China |
| Colors | Black, Green, Silver |
| Models | PJD110 |
OnePlus 12 specifications, price and key features.