| Model | 15T |
| Device Type | Smartphones |
| Announced | 2026, March 24 |
| Status | Available. Released 2026, March 29 |
| Brand | OnePlus |
| Added | March 18, 2026 |
| Updated | June 19, 2026 |
| Dual |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), 3.5x optical zoom, PDAF, OIS |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| Single | 16 MP, f/2.4, 23mm (wide) |
| Features | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Dimensions | 150.6 x 71.8 x 8.4 mm (5.93 x 2.83 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, aluminum alloy frame, fiber-reinforced plastic back |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| Operating System (OS) OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Processor (CPU) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12/16 GB |
| Internal (ROM) | 256/512 GB / 1TB UFS 4.0 |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 840 |
| Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 165Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Crystal Shield Glass |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| FM Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non-removable Si/C Li-Ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 7500 mAh |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 61% in 30 min50W wireless10W reverse wired |
| Made By | China |
| Colors | Brown, Green, White |
| Models | PLZ110 |
OnePlus 15T specifications, price and key features.