| Bike Name | Regal Raptor Daytona 150 |
| Brand | Regal Raptor |
| CC | 150 |
| Regular Price | 260000 |
| Bike Type | Cruiser |
| Colors | |
| Distributor/Seller | |
| Model Year | |
| Brand Origin | China |
| Made In | |
| Assemble In |
| Engine Type | 2 cylinders, 4-stroke, Inline |
| Displacement | 150 |
| Maximum Power | 18 Bhp @ 0 RPM |
| Maximum Torque | 15.8 NM @ 6500 RPM |
| Bore | 44 mm |
| Stroke | 40 mm |
| Compression Ratio | |
| Valves | |
| Fuel Supply | Carburetor |
| No of Cylinders | 2 |
| Engine Cooling | Water Cooled |
| Starting Method | Electric |
| Engine Oil Grade | |
| Engine Oil Capacity |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet |
| Drive Type |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) |
| Chassis Type | |
| Front Suspension | Cartridge |
| Rear Suspension | Mono shock, Swingarm |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | |
| Rear Brake Diameter | |
| Anti Lock Braking System - ABS | No |
| Braking System |
| Front Tire Size | 90/90-21 |
| Rear Tire Size | 160/80-16 |
| Tire Type | tubetyre |
| Wheel Type | Alloy |
| Overall Length | |
| Overall Width | |
| Height | |
| Weight | |
| Ground Clearance | |
| Fuel Tank Capacity | 14 Liters |
| Wheelbase | 1549 mm |
| Seat Height | 686 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Battery Voltage | |
| Head Light | Halogen |
| Tail Light | halogen |
| Indicators | halogen |
| Speedometer | |
| Odometer | |
| RPM Meter | |
| Handle Type | Cruiser Type |
| Seat Type | |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature |
Regal Raptor Daytona 150 full specs, price and key features.