



| Bike Name | Suzuki Gixxer 250 |
| Brand | Suzuki |
| CC | 250 |
| Regular Price | 379,950 BDT |
| Bike Type | Naked Sports |
| Distributor/Seller | Rancon Motorbikes Limited |
| Model Year | 2019 |
| Brand Origin | Japan |
| Made In | India |
| Assemble In | Bangladesh |
| Engine Type | 4-Stroke, 1-cylinder, Oil cooled |
| Displacement | 249 |
| Maximum Power | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 22.2 NM @ 7300 RPM |
| Bore | 76 mm |
| Stroke | 54.9 mm |
| Compression Ratio | 10.7:1 |
| Valves | 4 |
| Fuel Supply | Fuel Injection |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Engine Oil Grade | 10W40 |
| Engine Oil Capacity | 1.1 L (With Out Filter) |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet Multiple-disc |
| Drive Type | Chain Drive |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Chassis Type | Diamond frame |
| Front Suspension | Telescopic |
| Rear Suspension | Swing arm Monoshock |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 220 mm |
| Anti Lock Braking System - ABS | Dual-Channel |
| Braking System | Dual Channel ABS |
| Front Tire Size | 110/70R17M/C 54S |
| Rear Tire Size | 150/60R17M/C 66S |
| Tire Type | tubeless |
| Wheel Type | Alloy |
| Overall Length | 2010 Mm |
| Overall Width | 805 Mm |
| Height | 1035 Mm |
| Weight | 156 kg |
| Ground Clearance | 165 Mm |
| Fuel Tank Capacity | 12 Liters |
| Wheelbase | 1340 Mm |
| Seat Height | 800 Mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Battery Voltage | 12V 6Ah |
| Head Light | LED (AHO) |
| Tail Light | led |
| Indicators | led |
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Split-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | SOCS Suzuki Oil Cooled system and 6 Speed Gear |
Suzuki Gixxer 250 full specs, price and key features.